This page mainly contains links to notes created while researching possible links to family on Prince Edward Island in Canada. The research data contains records of Buchanans and Stewarts/Stuarts of Lots 57, 58 and 67. It also contains records of the initial settlers and later population of the Belfast area (Lots 57 and 58).
Thanks to the availability of the St. John's baptism records on line, most of the family group sheets have been updated as on July 4, 2000.
If you're interested in the Buchanans of Point Prim, Mt. Buchanan, Belfast or anywhere else in Lots 57, 58 or 67 please send me an email.
Sections:
Last Update: 7-Sep-2000.
Notes:
| ID | Family | Loc | BB | Pre | SJB | 1841 | 1861 | 1863 | 1864 | 1871 | 1880 | 1881 | 1891 | 1901 | Cem |
| 100 | Robert Bell - Unknown Buchanan | Mill Dam | |||||||||||||
| 109 | William Birch (Bowles) - Ann Buchanon | Lot 58 | X |
||||||||||||
| ?? | William Bowls - Ann Buchanan | Pinette | |||||||||||||
| 110 | William Birch - Catherine Buchanan | Lot 58 | 1826 | ||||||||||||
| A. Buchanan | Mt. Buchanan | X | |||||||||||||
| A. Buchanan | Surrey (N.) | X | |||||||||||||
| A. Buchanan | Surrey (S.) | X | |||||||||||||
| Alexander Buchanan | Point Prim | X | |||||||||||||
| 120 | Alex Buchanan | Eldon to PP | 189? | ||||||||||||
| 130 | Alexander Buchanan - Catherine Buchanan | 1824-41 | |||||||||||||
| 135 | Alexander Buchanan - Caty | Eldon | * | 57/218 | 57/37 | ||||||||||
| 136 | Alexander Buchanan - Elisabeth Buchanan? | Eldon | * | 57/218 | 57/37 | ||||||||||
| 140 | Alexander C. Buchanan - Elizabeth M. MacDonald | 57/158 | 58/1/3 | ||||||||||||
| 150 | Allan Buchanan - Isabel McLeod | Mt. Buchanan | 204? | X | 57/262 | 57/5-1 | 57/44 | 57/4/63 | |||||||
| 160 | Allan Buchanan - Catherine Ross | Surrey | 126? | 58? | 58/89? | X | X | 58/137 | 58/81 | ||||||
| 165 | Archibald? Buchanan | 58/13 | |||||||||||||
| 170 | Archibald Buchanan - Mary Bell | Surrey | 126? | 58/76? | X | 58/135 | 58/1/864 | ||||||||
| D. Buchanan | Surrey (N.) | X | |||||||||||||
| Donald Buchanan | Mt. Buchanan | 1803? 1811 |
|||||||||||||
| 180 | Donald Buchanan - Jessie Ross | North Pinette | 70? | 58/165 | 58/42 | 58/10 | 58/1/949 | ||||||||
| 190 | Donald D. Buchanan - Catharine Gordon | Surrey | 118? | X | 58/85 | 57/5/594 | |||||||||
| 195 | Donald Buchanan - Sarah Lamont | Portage / Belfast | |||||||||||||
| 200 | Duncan Buchanan - Ann McLeod Duncan Buchanan - Rachel McLeod |
Surrey | 126? | X | X | 58/138 | 58/80 | 58/89 | 57/4/73 | ||||||
| 205 | Duncan Buchanan - Flora McLeod | Belfast | 1803? | ||||||||||||
| 210 | Duncan Buchanan - Mary McLeod | Surrey | 125? | 1841-49 | X | X | 58/16 | 58/91 | 58/83 | ||||||
| George Buchanan | Eldon | X | |||||||||||||
| 220 | George Buchanan - Margaret Buchanan | North Pinette / Flat River Rd |
70? | * | 58/160 | ||||||||||
| 230 | George Buchanan - Mary Buchanan | Mt. Buchanan | 202? | X | 57/260 | 57/5-23 | 57/24 | 58/1/828 58/1/842? |
|||||||
| 240 | George Buchanan - Janet Kennedy | 1840-47 | |||||||||||||
| 250 | George Buchanan - Isabella McPhee | 1848 | 57/5/20 | ||||||||||||
| J. Buchanan | Surrey (S.) | X | |||||||||||||
| James Buchanan | Pinette & Ponds | 1803? | |||||||||||||
| 260 | James Buchanan - Mary Murphy | North Pinette | 70? | 58/4 | 58/102 | X | X | X | X | 58/162 | 58/17 | 58/58 | |||
| John Buchanan | Mt. Buchanan | 1803? 1811 |
|||||||||||||
| 270 | John Buchanan - Euphemia | 1824-27 | 58/1/252 | ||||||||||||
| 275 | John Buchanan - Sarah | 57/6-15 | |||||||||||||
| 280 | John Buchanan - Catharine Currie | Surrey | 115? | 58/126 | 58/86 | 58/84 | |||||||||
| 290 | John Buchanan - Sarah Docherty | Pinette Bridge | 154? | 58/49 | 58/18 | ||||||||||
| 300 | John Buchanan - Sarah/Marion Nicholson | Mt. Buchanan | 201? | 1829-49 | 57/3 | 57/4 | X | 57/259 | 57/6-7 | ||||||
| 310 | John Buchanan - Judith Walsh | 1824-26 | |||||||||||||
| M. Buchanan | X | ||||||||||||||
| Malco(l)m Buchanan | Point Prim to Belfast / Belfast |
1803? 1811 1820 |
|||||||||||||
| Malcolm Buchanan | Point Prim | X | |||||||||||||
| 320 | Malcolm Buchanan - Ann McDonald | 1825-47 | X | ||||||||||||
| 330 | Malcolm Buchanan - Flora McLeod | Mt. Buchanan | 200? | 1829-47 | X | X | 57/258 | 57/6-10 | 57/25 | 58/1/826 | |||||
| 340 | Malcolm Buchanan - Margaret McLeod | Pinette Bridge/Mt. Buchanan ?? | 166? | X | 58/20 | 58/77 | |||||||||
| 345 | Malcolm Buchanan - Jessie MacLeod [SP p.141] | ||||||||||||||
| 350 | Malcolm Buchanan - Jessie Ross | Surrey | 126? | 58/94 | X | X | 58/142 | 58/75 | 58/81 | ||||||
| Murdoch Buchanan | Mt. Buchanan | 1803? 1811 |
|||||||||||||
| 355 | Murdoch Buchanan - Sarah ?? | 58/134 | 58/89 | ||||||||||||
| 360 | Murdoch Buchanan - Effie Buchanan | Surrey | 126? | ||||||||||||
| 365 | Murdock Buchanan - Isabella Finlayson | Seal River | |||||||||||||
| 370 | Murdoch Buchanan - Margaret McLeod | Mt. Buchanan | 201? | X | 57/259 | 57/6-7 | 58/1/843 | ||||||||
| 375 | Murdoch Buchanan - Mary Nicholson | Fredericton | 67/26 -16 |
67/6/72 | |||||||||||
| 380 | Murdoch Buchanan - Christy Wetherby | Surrey | 126? | X | 58/88 | ||||||||||
| 385 | Samuel Buchanan - Catherine Stuart | Stanchel | 57/259 67/171 |
67/70 | 67/35 | ||||||||||
| 390 | William Buchanan - Margaret McKinnon | North Pinette | 70? | 58/16 | 58/95 | 58/1/891 | |||||||||
| 400 | Donald Currie - Flora Nicholson | Surrey | 119? | ||||||||||||
| 410 | Angus Docherty - Catherine Buchanan | 58/1/745 | |||||||||||||
| 420 | Donald Docherty - Marian Buchanan | Sale River | 1824-28 | ||||||||||||
| 430 | Alexander Lamont - Mary Buchanan | Flat River West | 30? | 57/258 | |||||||||||
| 440 | Charles McDonald - Mary Buchanan | 1843 | |||||||||||||
| 450 | John McDonald - Marion Buchanan | Pinette | 1826-28 | ||||||||||||
| 460 | Peter McDonald - Alice Buchanan | GeorgeTown | 1841-45 | ||||||||||||
| 470 | Donald McLeod - Mary Buchanan | Surrey | 126? | 1845-48 | 58/1/893 | ||||||||||
| 475 | John MacLeod - Anne Buchanan [SP p.141] | ||||||||||||||
| 480 | John McLeod - Phemie Buchanan | Montague Rd / Pinette | 179? | ||||||||||||
| ? | Norman McLeod - Margaret Buchanan | ||||||||||||||
| 485 | Norman MacLeod - Margaret Buchanan [SP p.139] | Dundee / Point Prim | |||||||||||||
| 490 | William McLeod - Catherine Buchanan | North Pinette | 52? | ||||||||||||
| 500 | Charles McWilliam - Catherine Buchanan | Wood Island Rd | 147? | ||||||||||||
| 510 | Robert McWilliam - Mary Buchanan | Portage | 1824-28 | ||||||||||||
| 520 | Thomas McWilliam - Ann/Nancy Buchanan | Back Manse / Pinette | 152? | 1824-29 | |||||||||||
| 525 | Thomas McWilliams - Archibia Buchanan | ||||||||||||||
| Charles Nicholson | Orwell | 1803? | |||||||||||||
| Donald Nicholson (Elder) |
Orwell / Belfast |
1803? 1811 |
|||||||||||||
| Donald Nicholson | Belfast / Orwell |
1803? 1811 |
|||||||||||||
| John Nicholson | Newtown | 1803? | |||||||||||||
| John Nicholson | Flat River | 1803? | |||||||||||||
| John Nicholson | 1811 | ||||||||||||||
| Samuel Nicholson | Belfast | 1803? | |||||||||||||
| Samuel Nicholson | Flat River | 1803? | |||||||||||||
| Soirle Nicholson | 1811 | ||||||||||||||
| ? | Murdock Stewart - Flora Buchanan | Bell Creek | |||||||||||||
| 530 | William Wetherby - Flora Buchanan | Surrey | 115? | ||||||||||||
| 540 | George Wheeler - Jane Buchanan | Murray Harbor | |||||||||||||
| 550 |
ID=Family # (Arbitrary). BB = The Belfast Book. Pre = Before 1841. (1811 = Letter. 1820 = Fence Viewer.) SJB = St. John's Belfast baptism records. CEM = Cemetery records. X = On Map. * = In Directory. [SP] = Skye Pioneers and The Island.
Notes:
Please direct all inquiries via Email to buchananc@acm.org.
| P.E.I.'s Abegweit Genealogical Web Ring | ||
| Prev | Random | Next |
| P.E.I.'s Abegweit Genealogical Web Ring | ||
This material is Copyright © 1997-2000 Craig Buchanan.
All rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.