57/2 - Orwell Head - Church of Scotland
57/4 - Mt. Buchanan - "Polly" Cemetery
57/5 - Valleyfield - Presbyterian/United
58/1 - Belfast - St. John's Presbyterian
67/4 - Breadalbane - St. Elizabeth's Anglican Cemetery
67/5 - Springton - Springton Cemetery
67/6 - Fredericton - Fredericton Cemetery
Last Updated: 23-Mar-1999.
Goto PEI Research Index
Goto Buchanan Genealogy Index
This material is Copyright © 1998-1999 Craig Buchanan.
All rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.
| Reference / ID |
Rel | Name | Born | Died | Age |
| 57/2 | Orwell Head - Church of Scotland | ||||
| 57/2/147 | Mrs. Rachel Buchanan | 1852 | 1938 | (84) | |
| Reference / ID |
Rel | Name | Born | Died | Age |
| 57/4 | Mt. Buchanan - "Polly" Cemetery | ||||
| 57/4/1 | Percy Allan Buchanan | 1902 | 1976 | (74) | |
| W | Minnie Jane Docherty | 1908 | |||
| 57/4/63 # 150 |
Allan Buchanan | (1833) | 6-Dec-1919 | 86 | |
| W | Isabel Macleod | (1838) | 8-Nov-1927 | 89 | |
| 57/4/73 | Ann | (1837) | 6-Feb-1870 | 33 | |
| H | Duncan Buchanan | ||||
| S | John Buchanan | 10 | |||
| D | Mary Ann Buchanan | 1 | |||
| 57/4/108 | Mary Janet | (Jun-1874) | 14-Sep-1894 | 20 , 3 | |
| P | Martin A. & Margaret Buchanan | ||||
| Reference / ID |
Rel | Name | Born | Died | Age |
| 57/5 | Valleyfield - Presbyterian/United | ||||
| 57/5/2 | Margaret Buchanan | (1812) | 19-Oct-1877 | 65 | |
| H | Hugh McDonald | ||||
| 57/5/20 | George Buchanan | (1823) | 27-Oct-1866 | 43 | |
| W | Isabella McPhee | 74 | |||
| 57/5/21 | Christie Ann Buchanan | (1827) | 8-Nov-1886 | 59 | |
| H | Neil McCannell | ||||
| 57/5/300 | John Martin | (1831) | 17-Jun-1888 | 57 | |
| W | Flora Buchanan | (1838) | 11-Jul-1914 | 76 | |
| S | John J. Martin | (1858) | 15-Apr-1933 | 75 | |
| 57/5/594 | Donald D. Buchanan | (1846) | 3-Jul-1920 | 74 | |
| W | Catharine Gordon | (1856) | 30-May-1913 | 57 | |
| D | Mary Buchanan | 1886 | 1932 | (46) | |
| S | Robert B. Buchanan | 1896 | 1936 | (40) | |
| S | Duncan H. Buchanan | 1887 | 1971 | (84) | |
| Reference / ID |
Rel | Name | Born | Died | Age |
| 58/1 | Belfast - St. John's Presbyterian | ||||
| 58/1/3 | Alexander C. Buchanan | 1857 | 15-Sep-1941 | (84) | |
| W | Elizabeth M. MacDonald | 1867 | 29-Mar-1939 | (72) | |
| S | Stuart F. Buchanan | 1907 | 1941 | (34) | |
| 58/1/21 | Edwin N. Buchanan | 1888 | 1946 | (58) | |
| S | Lester Stephen Buchanan | 1945 | 1948 | (3) | |
| ? | Stephen W. Buchanan | 1890 | 1944 | (54) | |
| 58/1/37 | Charles Winfield Buchanan | 18-Dec-1901 | 14-Feb-1968 | (67) | |
| W | Anna Maria Scholl | ||||
| 58/1/48 | Vincent Buchanan | (1934) | 29-Oct-1954 | 20 | |
| 58/1/51 | Alexander MacGregor | 1885 | 1963 | (78) | |
| W | Susan Buchanan | 1895 | |||
| 58/1/55 | Alexander MacGregor | 1885 | 1963 | (78) | |
| W | Susan Buchanan | 1895 | 1978 | (83) | |
| 58/1/65 | Vincent S. Buchanan | (1934) | 29-Oct-1954 | 20 | |
| 58/1/101 | Samuel D. Buchanan | 1907 | |||
| W | Mae Gilmoe | 1913 | |||
| 58/1/102 | Edwin N. Buchanan | 1888 | 1946 | (58) | |
| ? | Stephen W. Buchanan | 1890 | 1944 | (54) | |
| S | Lester Stephen Buchanan | 1945 | 1948 | (3) | |
| W | Mary Buchanan | ||||
| 58/1/113 | Alexander C. Buchanan | 1857 | 1941 | (84) | |
| W | Elizabeth M. MacDonald | 1867 | 1939 | (72) | |
| S | Stuart F. Buchanan | 1907 | 1941 | (34) | |
| 58/1/252 | John Buchanan | (1784) | 11-Jul-1864 | 80 | |
| W | Euphemia | (1789) | 11-Jan-1876 | 87 | |
| ? | Murdock Buchanan | (1825) | 1-Oct-1896 | 71 | |
| ? | Sarah Buchanan | (1818) | 17-Feb-1896 | 78 | |
| 58/1/253 | Duncan Buchanan | (1818) | 16-Aug-1866 | 48 | |
| 58/1/254 | Murdock D. Buchanan | (1844) | 11-Apr-1903 | 47 | |
| 58/1/745 | Angus Doherty | 1828 | 1904 | (76) | |
| W | Catherine Buchanan | 1837 | 1927 | (90) | |
| S | Daniel F. Doherty | 1873 | 1879 | (6) | |
| S | Edith C. Doherty | 1877 | 1879 | (2) | |
| S | Ernest S. Doherty | 1882 | 1886 | (4) | |
| 58/1/826 | Sarah Buchanan | (1852) | 16-May-1900 | 48 | |
| ? | Mary Buchanan | (1847) | 12-May-1872 | 25 | |
| H | Alexander Lamont | ||||
| ? | Malcolm Buchanan | (1797) | 25-Mar-1882 | 85 | |
| W | Flora | (1804) | 28-Apr-1897 | 93 | |
| 58/1/828 | George Buchanan | (1840) | 10-Apr-1903 | 63 | |
| W | Mary Buchanan | (1840) | 18-Mar-1920 | 80 | |
| 58/1/827 | Malcolm Buchanan | (1829) | 3-May-1890 | 61 | |
| 58/1/842 | John Buchanan | (1860) | 1-Feb-1871 | 11 | |
| P | George & Mary Buchanan | ||||
| B | Anthony Buchanan | (1876) | 20-Nov-1885 | 9 | |
| 58/1/843 | William Maltman | 1885 | 1965 | (80) | |
| ? | Murdoch Buchanan | 1917 | |||
| W | Margaret Macleod | 1913 | |||
| 58/1/844 | Dougald Buchanan | (1833) | 10-Oct-1851 | 19 | |
| B | Alexander Buchanan | (1831) | 26-Nov-1868 | 37 | |
| 58/1/864 | Archibald Buchannan | (1826) | 1-Apr-1866 | 40 | |
| S | Malcolm Buchanan | (1854) | 19-Jun-1878 | 24 | |
| S | Robert Buchanan | (1858) | 30-Apr-1878 | 20 | |
| 58/1/891 | William Buchanan | 1849 | 1935 | (86) | |
| W | Margaret E. MacKinnon | 1864 | 1940 | (76) | |
| S | A. Sinclair | 1906 | 1932 | (26) | |
| D | Hannah M. McMan | 1892 | 1912 | (20) | |
| S | Walker D. | 1900 | 1911 | (11) | |
| 58/1/893 | Donald McLeod | (1815) | 28-Mar-1907 | 92 | |
| W | Mary Buchanan | (1817) | 7-Sep-1907 | 90 | |
| 58/1/949 | Donald Buchanan | (1830) | 6-Sep-1906 | 76 | |
| W | Jessie Ross | (1825) | 20-Dec-1903 | 78 | |
| Reference / ID |
Rel | Name | Born | Died | Age |
| 67/4 | Breadalbane - St. Elizabeth's Anglican Cemetery | ||||
| 67/4/18 | Malcolm Buchanan | 10-Nov-1877 | 21-Apr-1968 | (91) | |
| W | Mary A. Nicholson | 1-Aug-1873 | 9-Jun-1971 | (98) | |
| D | Sarah Buchanan | 2-Mar-1904 | 17-Jan-1953 | (49) | |
| Reference / ID |
Rel | Name | Born | Died | Age |
| 67/5 | Springton - Springton Cemetery | ||||
| 67/5/20 | John Buchanan | (1821) | Apr-1899 | 78 | |
| W | Mary McPhee | (1825) | 16-Dec-1918 | 93 | |
| S | Alexander Buchanan | (1885) | 3-Nov-1888 | 3 | |
| S | Malcolm Buchanan | (1853) | 16-Jan-1948 | 95 | |
| 67/5/29 | Donald Buchanan | (1877) | 1-Mar-1966 | 89 | |
| W | Christy M. MacKinley | (1880) | 2-Jan-1960 | 80 | |
| Adp | Elvira M. Banks | (1920) | 10-Feb-1935 | 15 | |
| George D. Buchanan | |||||
| 67/5/30 | Katie May Buchanan | (1901) | 4-Apr-1918 | 17 | |
| P | Malcolm & Mary Buchanan | ||||
| 67/5/31 | Alexander Buchanan | (1832) | 17-Apr-1916 | 84 | |
| W | Flora MacDonald | (1840) | 29-Feb-1936 | 96 | |
| Reference / ID |
Rel | Name | Born | Died | Age |
| 67/6 | Fredericton - Fredericton Cemetery | ||||
| 67/6/10 | Peter N. Buchanan | 27-Nov-1897 | 24-Mar-1971 | (74) | |
| W | Maria Gamester | 29-Apr-1904 | 3-Apr-1945 | (41) | |
| D | Margaree Maude Buchanan | 17-Apr-1939 | 9-Jan-1964 | (25) | |
| 67/6/11 | Elmer Walter Buchanan | 14-Mar-1890 | 7-Nov-1929 | 39 | |
| 67/6/22 | Margaret P. Biggar | (1897) | 24-Mar-1920 | 23 | |
| H | Herbert Buchanan | 1896 | 1968 | (72) | |
| H-W2 | Blanche B. MacLeod | 1904 | 1929 | (25) | |
| Murdoch Buchanan | 1853 | 1931 | (78) | ||
| W | Mary Nicholson | 1859 | 1936 | (77) | |
| 67/6/68 | John A. Cutcliffe | 20-Mar-1861 | 26-Jul-1943 | (82) | |
| W | May Buchanan | 1883 | 1967 | (84) | |
| D | Gladys Cutcliffe | (1911) | 3-Aug-1916 | 5 | |
| + | Others... | ||||
| 67/6/80 | George H. Stewart | (1889) | 28-Feb-1922 | 33 | |
| W | Phoebe R. Buchanan | (1886) | 12-Apr-1969 | 83 | |
| Angus Stewart | (1858) | 20-Mar-1932 | 74 | ||
| W | Hanna Jane Craig | (1864) | 27-Jan-1947 | 83 | |
| 67/6/84 | Robert Leard Arthur | 1867 | 1943 | (76) | |
| W | Cassie Stevenson | 1877 | 1906 | (29) | |
| George W. Buchanan | 1904 | 1960 | (56) | ||
| W | Cassie Arthur | 1905 | 1977 | (72) | |
Goto PEI Research Index
Goto Buchanan Genealogy Index
This material is Copyright © 1998-1999 Craig Buchanan.
All rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.