| # | ID | Name | Sex | Birthdate | 1881 Age |
Stat | Rel | Birth | Fath Birth |
Moth Birth |
Occupation |
| p.20 l.9 #68 |
Malcolm Stewart | M | ~1865 | 26 | M | - | PEI | PEI | PEI | Farmer | |
| Bessie Stewart | F | ~1866 | 25 | M | W | PEI | Scot | Scot | |||
| Isabella Stewart | F | ~1837 | 54 | W | Mo | PEI | Scot | Scot | |||
| Anabella Stewart | F | ~1887 | 4 | D | PEI | PEI | PEI | ||||
| Spencer Stewart | M | ~1888 | 3 | S | " | " | " | ||||
| Perrill Stewart | F | ~1890 | 9/12 | D | " | " | " | ||||
| Donald Stewart | M | ~1870 | 21 | Bro | PEI | Scot | Scot | Carpenter | |||
| Effie Stewart | F | ~1873 | 18 | Sis | " | " | " | ||||
| John Stewart | M | ~1876 | 15 | Bro | " | " | " | Farmer | |||
| Elizabeth Stewart | F | ~1878 | 13 | Sis | " | " | " | ||||
| p.20 l.19 #69 |
John Stewart | M | ~1856 | 35 | - | PEI | PEI | Scot | Farmer | ||
| Catherine Stewart | F | ~1815 | 76 | W | Mo | Scot | Scot | Scot | |||
| Malcolm Stewart | M | ~1854 | 37 | M | Bro | PEI | PEI | Scot | Farmer | ||
| Catherine Stewart | F | ~1856 | 35 | Sis | " | " | " | ||||
| Mary Stewart | F | ~1851 | 40 | Sis | " | " | " | ||||
| p.24 #70 |
385 | Samuel Buchanan | M | ~1851 | 40 | M | - | PEI | Scot | Scot | Seafaring Seaman |
| Catherine Buchanan | F | ~1857 | 34 | M | W | PEI | Scot | Scot | |||
| George Buchanan | M | ~1884 | 7 | S | PEI | PEI | PEI | ||||
| Mary Buchanan | F | ~1886 | 5 | D | " | " | " | ||||
| Sarah Buchanan | F | ~1887 | 4 | D | " | " | " | ||||
| p.25 l.24 #95 |
Allan Stewart | M | ~1833 | 58 | M | - | PEI | Scot | Scot | ||
| Mary Stewart | F | ~1841 | 50 | M | W | PEI | Scot | Scot | |||
| Petter Stewart | M | ~1865 | 26 | S | PEI | PEI | PEI | Farmer | |||
| Catherine Stewart | F | ~1864 | 27? | D | " | " | " | ||||
| Sarah Stewart | F | ~1870 | 21 | D | " | " | " | ||||
| Charles Stewart | M | ~1871 | 20 | S | " | " | " | ||||
| Angus Stewart | M | ~1873 | 18 | S | " | " | " | ||||
| John Stewart | M | ~1875 | 16 | S | " | " | " | ||||
| Mary Stewart | F | ~1877 | 14 | D | " | " | " | ||||
| p.26 l.16 |
353 | Murdoch Buchanan | M | ~1852 | 39 | M | - | PEI | Scot | Scot | Farmer |
| Mary Buchanan | F | ~1859 | 32 | M | W | PEI | Scot | PEI | |||
| Maggie Buchanan | F | ~1879 | 12 | D | PEI | PEI | PEI | ||||
| Kate Buchanan | F | ~1883 | 8 | D | " | " | " | ||||
| Euphenia Buchanan | F | ~1886 | 5 | D | " | " | " | ||||
| William Buchanan | M | ~1888 | 3 | S | " | " | " | ||||
| Murdish Buchanan | M | ~1890 | 1 | S | " | " | " | ||||
| p.28 l.5 |
James Stewart | M | ~1820 | 71 | M | - | Eng | Eng | Eng | ||
| Adlad? Stewart | F | ~1831 | 60 | M | W | ? | Eng | Ire | |||
| Adlad? Stewart | F | ~1876 | 15 | D | PEI | Eng | Gibraltor | ||||
| John Stewart | M | ~1880 | 11 | S | PEI | Eng | PEI | ||||
| p.34 l.16 |
John Stewart | M | ~1837 | 54 | M | - | PEI | PEI | PEI | Farmer | |
| Penelope? Stewart | F | ~1838 | 53 | M | W | PEI | NS | PEI | |||
| James Stewart | M | ~1870 | 21 | S | PEI | NS | PEI | ||||
| Hugh A. Stewart | M | ~1872 | 19 | S | " | " | " | ||||
| John Stewart | M | ~1873 | 18 | S | " | " | " | ||||
| Elizabeth Stewart | F | ~1875 | 16 | D | " | " | " | ||||
| p.47 l.2 |
? McKinley | M | ~1838 | 53 | M | - | Scot | Scot | Scot | Farmer | |
| Sharon Buchanan | F | ~1870 | 21 | ??? | Scot | Scot | Scot | Farm Labourer | |||
| p.47 l.22 |
Cha? Stewart | M | ~1848 | 43 | M | - | PEI | PEI | PEI | Farmer | |
| Ann Stewart | F | ~1856 | 35 | M | W | " | " | " | |||
| Sarah Stewart | F | ~1876 | 15 | D | " | " | " | ||||
| Alexander Stewart | M | ~1878 | 13 | S | " | " | " | ||||
| Mary Stewart | F | ~1880 | 11 | D | " | " | " | ||||
| Priscilla Stewart | F | ~1887 | 4 | D | " | " | " | ||||
| p.49 l.19 #179 |
John Buchanan | M | ~1821 | 70 | M | - | Scot | Scot | Scot | Farmer | |
| Mary Buchanan | F | ~1830 | 61 | M | W | " | " | " | |||
| Malcolm Buchanan | M | ~1856 | 35 | S | " | " | " | ||||
| p.54 l.24 #197 |
Hector Stewart | M | ~1833 | 58 | M | - | PEI | PEI | PEI | Farmer | |
| Elizabeth Stewart | F | ~1841 | 50 | M | W | PEI | Scot | Scot | |||
| Kate Stewart | F | ~1868 | 23 | D | PEI | PEI | PEI | Farmer | |||
| ? Stewart | M | ~1870 | 21 | S | " | " | " | ||||
| Walace Stewart | M | ~1872 | 19 | S | " | " | " | ||||
| Florence Stewart | F | ~1874 | 17 | D | " | " | " | ||||
| Elizabeth Stewart | F | ~1875 | 16 | D | " | " | " | ||||
| Louisa Stewart | F | ~1877 | 14 | D | " | " | " | ||||
| Hanna Stewart | F | ~1879 | 12 | D | " | " | " | ||||
| Malcolm Stewart | M | ~1883 | 8 | S | " | " | " | ||||
| p.55 l.22 #200 |
Archibald Martin | M | ~1853 | 38 | M | - | PEI | PEI | PEI | Farmer | |
| Gredy? Stewart | F | ~1841 | 50 | M | Sis | " | " | " | |||
| p.56 l.1 #201 |
Allan Stewart | M | ~1830 | 61 | W | Fa | Scot | Scot | Scot | Farmer | |
| Alexander Stewart | M | ~1862 | 29 | S | |||||||
| Petter Stewart | M | ~1864 | 27 | S | |||||||
| Catherine Stewart | F | ~1863 | 28 | D | |||||||
| Mary Stewart | F | ~1866 | 25 | D | |||||||
| Sarah Stewart | F | ~1868 | 23 | D | |||||||
| p.65 l.14 #237 |
Alex Buchanan | M | ~1836 | 55 | M | - | Scot | Scot | Scot | Farmer | |
| Flora Buchanan | F | ~1840 | 51 | M | W | " | " | " | |||
| Malcolm Buchanan | M | ~1867 | 24 | S | PEI | Scot | Scot | ||||
| Ann Buchanan | F | ~1871 | 20 | D | " | " | " | ||||
| Kate Buchanan | F | ~1875 | 16 | D | " | " | " | ||||
| Dan Buchanan | M | ~1876 | 15 | S | " | " | " | ||||
| John Buchanan | M | ~1883 | 8 | S | " | " | " | ||||
| Gorge Buchanan | M | ~1885 | 6 | S | " | " | " | ||||
| p.66 l.4 #239 |
Ausan? McDonald | M | ~1832 | 59 | M | - | Scot | Scot | Scot | Farmer | |
| Kate Stewart | F | ~1801 | 90 | ?? | " | " | " |
Last Updated: March 15, 1999.
This material is Copyright © 1997-1999 Craig Buchanan.
All rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.