| Pg | H | F | ID |
Last | First | Sex | Age | M/W | Rel | BP | F BP | M BP | Religion | Prof. | BD |
| 3 | 13 | 165 | Buchanan | Arah?? | M | 56 | M | PEI | Scot | Scot | Presb | Miller | ~1835 | ||
| 14 | Stewart | William | M | 62 | M | PEI | Scot | PEI | Presb | Farmer | ~1829 | ||||
| " | Margaret | F | 62 | M | W | " | " | " | " | ~1829 | |||||
| " | Mary | F | 27 | D | PEI | PEI | PEI | " | ~1864 | ||||||
| " | Robert | M | 24 | S | " | " | " | " | ~1867 | ||||||
| 4 | " | John | M | 22 | S | " | " | " | " | ~1869 | |||||
| " | Margaret | F | 18 | D | " | " | " | " | ~1873 | ||||||
| " | William | M | 16 | S | " | " | " | " | ~1875 | ||||||
| 4 | 16 | 390 |
Buchanan | William? | M | 38 | M | PEI | PEI | PEI | Presb | Farmer | ~1853 | ||
| " | Margaret | F | 26 | M | W | " | " | " | " | ~1865 | |||||
| " | James Allan | M | 4 | S | " | " | " | " | ~1887 | ||||||
| " | Neil Haskote? | M | 2 | S | " | " | " | " | ~1889 | ||||||
| " | William S | M | 9m | " | " | " | " | ~1891 | |||||||
| Knight | ? | F | 37 | M | L | " | " | " | " | ~1854 | |||||
| " | Bessey | F | 11 | L | " | " | " | " | ~1880 | ||||||
| 4 | 17 | 260 |
Buchanan | James | M | 84 | M | PEI | Scot | Scot | Presb | Farmer | ~1807 | ||
| " | May | F | 77 | M | W | PEI | Eng | Eng | Presb | ~1814 | |||||
| " | William Allen | M | 15 | ? | PEI | PEI | PEI | Presb | ~1876 | ||||||
| 6 | 25 | Stewart | John | M | 70 | M | PEI | Scot | Scot | Presb | Farmer | ~1821 | |||
| " | Ann | F | 64 | M | W | PEI | Eng | Scot | " | ~1827 | |||||
| " | Abigail | F | 67 | Sist | PEI | PEI | PEI | " | ~1824 | ||||||
| 6 | 26 | Stewart | Alex | M | 33 | M | PEI | PEI | PEI | Presb | Farmer | ~1858 | |||
| " | Mary | F | 24 | M | W | " | " | " | " | ~1867 | |||||
| " | Mary Ann | F | 4 | D | " | " | " | " | ~1887 | ||||||
| " | Frank? | M | 10m | S | " | " | " | " | ~1891 | ||||||
| 9 | 42 | 180 | Buchanan | Donald | M | 60 | M | PEI | Scot | Scot | Presb | Farmer | ~1831 | ||
| " | Jessie | F | 57 | M | W | " | " | Ire | " | ~1834 | |||||
| " | William A | M | 20 | S | PEI | PEI | PEI | " | Gen Servant | ~1871 | |||||
| " | Elizabeth | F | 18 | D | " | " | " | " | ~1873 | ||||||
| 11 | 49 | 290 | Buchanan | John | M | 42 | M | PEI | Scot | PEI | Presb | Blksmith | ~1849 | ||
| " | Sarah | F | 35 | M | W | PEI | PEI | PEI | " | ~1856 | |||||
| 15 | 9 | 68 | Murchison | Simon | M | 84 | M | PEI | Scot | Scot | Presb | Farmer | ~1807 | ||
| " | Flora | F | 66 | M | W | ~1825 | |||||||||
| " | Catharine | F | 37 | D | PEI | PEI | PEI | " | ~1854 | ||||||
| " | John | M | 35 | S | " | " | " | " | Fish Packer | ~1856 | |||||
| " | Samuel | M | 25 | S | " | " | " | " | Seaman | ~1866 | |||||
| Nicholson | Ann | F | 42 | W | D | " | " | " | " | ~1849 | |||||
| " | Dan Alex | M | 8 | GS | " | " | " | " | ~1883 | ||||||
| " | Rose | F | 6 | GD | " | " | " | " | ~1885 | ||||||
| " | Mary | F | 5 | GD | " | " | " | " | ~1886 | ||||||
| 18 | 77 | 340 | Buchannan | Malcolm | M | 63 | M | PEI | Scot | Scot | Presb | Farmer | ~1828 | ||
| " | Margaret | F | 59 | M | W | " | " | " | " | ~1832 | |||||
| " | Mary Ann | F | 29 | D | PEI | PEI | PEI | " | Gen Servant | ~1862 | |||||
| " | Florence | F | 24 | D | " | " | " | " | House Maid | ~1867 | |||||
| " | Sarah Ann | F | 21 | D | " | " | " | " | House Maid | ~1870 | |||||
| " | Alexander | M | 19 | S | " | " | " | " | Seaman | ~1872 | |||||
| " | Mary Lennet? | F | 16 | D | " | " | " | " | ~1875 | ||||||
| " | Margaret | F | 2 | GD | " | " | " | " | ~1889 | ||||||
| BOOK2 | |||||||||||||||
| 17 | 75 | 350 | Buchanan | Jessie | F | 52 | W | PEI | Scot | Scot | Presb | Farmer? | ~1839 | ||
| 18 | " | John M | M | 24 | S | PEI | PEI | PEI | Presb | Carpntr | ~1867 | ||||
| " | Daniel | M | 22 | S | " | " | " | " | ~1869 | ||||||
| " | Jessie | F | 20 | D | " | " | " | " | ~1871 | ||||||
| " | Georgina | F | 18 | D | " | " | " | " | ~1873 | ||||||
| " | Angus A | M | 17 | S | " | " | " | " | ~1874 | ||||||
| " | Etta | F | 12 | D | " | " | " | " | ~1879 | ||||||
| " | Mary | F | 10 | D | " | " | " | " | ~1881 | ||||||
| 19 | 80 | 200 |
Buchanan | Duncan | M | 62 | M | PEI | Scot | PEI | Presb | Farmer | ~1829 | ||
| " | Rachel | F | 62 | M | W | PEI | Scot | Scot | " | ~1829 | |||||
| " | Alexander | M | 32 | S | PEI | PEI | PEI | " | Painter | ~1859 | |||||
| 19 | 81 | 160 | Buchanan | John | M | 30 | PEI | PEI | Scot | Presb | Farmer | ~1861 | |||
| " | Catherine | F | 76 | W | Moth | Scot | Scot | Scot | Presb | ~1815 | |||||
| 20 | 85 | 190 | Buchanan | Donald | M | 45 | M | PEI | PEI | PEI | Presb | Farmer | ~1846 | ||
| " | Catharine | F | 36 | M | W | PEI | Scot | Scot | Presb | ~1855 | |||||
| " | Malcolm | M | 7 | S | PEI | PEI | PEI | " | ~1884 | ||||||
| " | Mary | F | 5 | D | " | " | " | " | ~1886 | ||||||
| " | Duncan H | M | 4 | S | " | " | " | " | ~1887 | ||||||
| " | John W | M | 2 | S | " | " | " | " | ~1889 | ||||||
| 20 | 86 | 280 | Buchanan | John | M | 43 | M | PEI | PEI | PEI | Presb | Farmer | ~1848 | ||
| " | Catharine | F | 40 | M | W | PEI | Scot | Scot | Presb | ~1851 | |||||
| " | Duncan | M | 9 | S | PEI | PEI | PEI | " | ~1882 | ||||||
| " | Mary | F | 5 | D | " | " | " | " | ~1886 | ||||||
| 21 | " | Donald | M | 2 | S | " | " | " | " | ~1889 | |||||
| Curry? | Flora | F | 76 | W | MIL | Scot | Scot | Scot | Presb | ~1815 | |||||
| 21 | 88 | 380 | Buchanan | Murdoch | M | 26 | M | PEI | PEI | PEI | Presb | Farmer | ~1865 | ||
| " | Christina | F | 23 | M | W | " | " | " | " | ~1868 | |||||
| " | Mary F | F | 3 | D | " | " | " | " | ~1888 | ||||||
| " | William | M | 8m | S | " | " | " | " | ~1891 | ||||||
| " | Mary | F | 67 | W | Moth | PEI | Ire | PEI | " | ~1824 | |||||
| " | Robert | M | 10 | Neph | PEI | PEI | PEI | " | ~1881 | ||||||
| McWilliams | Priscilla | F | 6 | Neic | " | " | " | " | ~1885 | ||||||
| 21 | 89 | 355 | Buchanan | Murdoch | M | 60 | PEI | Scot | Scot | Presb | Farmer | ~1831 | |||
| " | Sarah | F | 70 | Sist | " | " | " | " | ~1821 | ||||||
| 22 | 91 | 210 |
Buchanan | Murdoch D | M | 35 | PEI | PEI | PEI | Presb | Blksmith | ~1856 | |||
| " | Mary | F | 50 | Sist | " | " | " | " | ~1841 | ||||||
| " | Jessie | F | 39 | Sist | " | " | " | " | ~1852 | ||||||
| " | Flora | F | 37 | Sist | " | " | " | " | ~1854 | ||||||
| " | Emma | F | 2 | Niec | " | " | " | " | ~1889 | ||||||
Last Update: January 27, 1999.
This material is Copyright © 1999 Craig Buchanan. All
rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.