# |
ID | Name | Sex | Birthdate | 1881 Age | Birthplace | Occupation | Stat |
| p.15 l.11 |
John Stewart | M | ~1838 | 43 | Scotland | Farmer | M | |
| Penelope Stewart | F | ~1874 | 7 | |||||
| ? Stewart | ? | ? | ||||||
| Hugh A. Stewart | M | ~1870 | 11 | |||||
| John A. Stewart | M | ~1873 | 8 | |||||
| Elizabeth Stewart | F | ~1875 | 6 | |||||
| p.36 l.23 |
Alexander Buchanan | M | ~1833 | 48 | Scotland | Farmer | M | |
| Flora Buchanan | F | ~1840 | 41 | M | ||||
| Catherine Buchanan | F | ~1863 | 18 | |||||
| Mary Buchanan | F | ~1865 | 16 | |||||
| Malcolm Buchanan | M | ~1867 | 14 | |||||
| Sarah M. Buchanan | F | ~1869 | 12 | |||||
| Margret Buchanan | F | ~1871 | 10 | |||||
| Kate A. Buchanan | F | ~1874 | 7 | |||||
| Donald Buchanan | M | ~1875 | 6 | |||||
| John A. Buchanan | M | ~1879 | 2 | |||||
| Flora G. Buchanan | F | ~1881 | Sep | |||||
| p.42 l.8 |
John Buchanan | M | ~1819 | 62 | Scotland | Farmer | M | |
| Mary Buchanan | F | ~1831 | 50 | Scotland | M | |||
| Malcolm Buchanan | M | ~1856 | 25 | Scotland | ||||
| Alexander | M | |||||||
| p.43 l.17 |
Donald Stuart | M | ~1854 | 27 | PEI | BlackSmith | M | |
| Helen Stuart | F | ~1858 | 23 | |||||
| James Stuart | M | ~1879 | 2 | |||||
| T? Stuart | ~1880 | 1 | ||||||
| p.46 l.22 #171 |
John Stuart | M | ~1857 | 24 | PEI | Farmer | S | |
| Cather? Stuart | F | ~1816 | 65 | Scotland | W | |||
| Malcolm Stuart | M | ~1855 | 26 | PEI | Farmer | S | ||
| Mary Stuart | F | ~1851 | 30 | PEI | S | |||
| Margaret Stuart | F | ~1853 | 28 | PEI | Tailoress | S | ||
| 385 | Catherine Buchanan | F | ~1859 | 22 | PEI | M | ||
| p.49 l.24 |
Malcolm Stewart | M | ~1865 | 16 | PEI | Farmer | ||
| Bella Stewart | F | ~1838 | 43 | |||||
| Flora Stewart | F | ~1863 | 18 | |||||
| Neill Stewart | M | ~1867 | 14 | |||||
| Margaret Stewart | F | ~1868 | 13 | |||||
| Donald Stewart | M | ~1871 | 10 | |||||
| Effie Stewart | F | ~1873 | 8 | |||||
| John A. Stewart | M | ~1877 | 4 | |||||
| Elizabeth Stewart | F | ~1878 | 3 | |||||
| p.51 l.24 |
Christy Sewart? | ~1841 | 40 | |||||
| Catherine Sewart? | ~1845 | 36 | ||||||
| p.54 l.17 |
Hector Stewart | M | ~1838 | 43 | PEI | Farmer | ||
| Bessie Stewart | F | ~1841 | 40 | |||||
| Catherine Mathesin | F | ~1801 | 80 | Scotland | W | |||
| Catherine Stewart | F | ~1868 | 13 | PEI | ||||
| Donald Stewart | M | ~1870 | 11 | |||||
| John W. Stewart | M | ~1872 | 9 | |||||
| Florance Stewart | F | ~1874 | 7 | |||||
| Elizabeth Stewart | F | ~1877 | 4 | |||||
| Margaret Stewart | F | ~1878 | 3 | |||||
| Annie Stewart | F | ~1879 | 2 | |||||
| p.55 l.25 |
Allan Stewart | M | ~1829 | 52 | Scotland | Farmer | ||
| Catherine Stewart | F | ~1833 | 48 | PEI | ||||
| Margaret Stewart | F | ~1860 | 21 | PEI | ||||
| Alexander Stewart | M | ~1861 | 20 | PEI | ||||
| Catherine Stewart | F | ~1863 | 18 | PEI | ||||
| Petter Stewart | M | ~1864 | 17 | PEI | ||||
| Mary Stewart | F | ~1866 | 15 | PEI | ||||
| Mary S. Stewart | F | ~1868 | 13 | PEI | ||||
| p.56 l.8 |
Donald Stewart | M | ~1831 | 50 | PEI | Farmer | ||
| Euphemer Stewart | F | ~1831 | 50 | |||||
| John Stewart | M | ~1861 | 20 | |||||
| Alexander Stewart | M | ~1863 | 18 | |||||
| Christy M. Stewart | F | ~1864 | 17 | |||||
| Catherine Stewart | F | ~1865 | 16 | |||||
| Roderick Stewart | M | ~1866 | 15 | |||||
| Sarah H. Stewart | F | ~1867 | 14 | |||||
| Harriet Stewart | ~1869 | 12 | ||||||
| p.56 l.24 |
Alexander Stewart | M | ~1832 | 49 | PEI | Farmer | ||
| Mary Stewart | F | ~1841 | 40 | |||||
| Margaret Stewart | F | ~1863 | 18 | |||||
| Beth A. Stewart | F | ~1865 | 16 | |||||
| Mary Stewart | F | ~1867 | 14 | |||||
| Catherine A. Stewart | F | ~1868 | 13 | |||||
| Sarah A. Stewart | F | ~1870 | 11 | |||||
| Charles Stewart | M | ~1871 | 10 | |||||
| Angus Stewart | M | ~1873 | 8 | |||||
| John Stewart | M | ~1875 | 6 | |||||
| Mary Stewart | F | ~1877 | 4 | |||||
| p.60 l.20 |
Charles Stewart | M | ~1849 | 32 | PEI | Farmer | ||
| Ann Stewart | F | ~1856 | 25 | |||||
| Sarah Stewart | F | ~1875 | 6 | |||||
| Alexandra | ? | ~1878 | 3 | |||||
| Mary Stewart | F | ~1880 | 1 |
This material is Copyright © 1997-1999 Craig Buchanan.
All rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.