| Pg | H | F | ID | Last | First | Sex | Age | BP | Religion | Origin | Profession | M/W | (BD) |
| 5 | 16 | 16 | 210 | Buchanan | Donald | M | 33 | PEI | Presb | Scotch | Farmer | (~1848) | |
| " | Mary | F | 35 | " | " | " | (~1846) | ||||||
| " | Jessie | F | 28 | " | " | " | (~1853) | ||||||
| " | Flora | F | 26 | " | " | " | (~1855) | ||||||
| " | Murdoch | M | 24 | " | " | " | BlackSmith | (~1857) | |||||
| 6 | " | Mary | F | 62 | PEI | Presb | Scotch | W | (~1819) | ||||
| 6 | 20 | 20 | 340 | Buchanan | Malcolm | M | 55 | PEI | Presb | Scotch | Farmer | M | (~1826) |
| " | Margaret | F | 51 | " | " | " | M | (~1830) | |||||
| " | Duncan | M | 21 | " | " | " | Seaman | (~1860) | |||||
| " | Mary Ann | F | 20 | " | " | " | (~1861) | ||||||
| " | Catherine | F | 17 | " | " | " | (~1864) | ||||||
| " | Flora | F | 14 | " | " | " | (~1867) | ||||||
| " | Mary Catherine | F | 13 | " | " | " | (~1868) | ||||||
| " | Sarah Ann | F | 11 | " | " | " | (~1870) | ||||||
| " | Alexander | M | 8 | " | " | " | (~1873) | ||||||
| " | Janet | F | 7 | " | " | " | (~1874) | ||||||
| 11 | 38 | 39 | Stewart | Alexander | M | 34 | Scotland | Presb | Scotch | Minister | M | (~1847) | |
| " | Isabella | F | 31 | " | " | " | (~1850) | ||||||
| " | Dougald | M | 6 | " | " | " | (~1875) | ||||||
| " | Mary | F | 5 | NS | " | " | (~1876) | ||||||
| " | Bessie | F | 3 | NS | " | " | (~1878) | ||||||
| " | John Hector | M | 2 mon | PEI | " | " | (~1881) | ||||||
| 33 | 124 | 126 | 280 | Buchanan | John | M | 34 | PEI | Presb | Scotch | Farmer | M | (~1847) |
| " | Katie | F | 34 | " | " | " | (~1847) | ||||||
| " | Florence | F | 1 | " | " | " | (~1880) | ||||||
| Bowles | William | M | 17 | " | " | English | (~1864) | ||||||
| 35 | 130 | 132 | Nicholson | Donald | M | 29 | Ontario | Presb | Scotch | Farmer | M | (~1852) | |
| " | Ann | F | 33 | PEI | " | " | M | (~1848) | |||||
| " | Katie | F | 27 | PEI | " | " | (~1854) | ||||||
| MacLoan | Sarah | F | 68 | " | " | W | (~1813) | ||||||
| Nicholson | Mary | F | 1 mon | PEI | " | " | (~1881) | ||||||
| 35 | 132 | 134 | 355 | Buchanan | Murdoch | M | 55 | PEI | Presb | Scotch | Farmer | (~1826) | |
| " | Sarah | F | 60 | " | " | " | (~1821) | ||||||
| " | Margaret | F | 30 | " | " | " | (~1851) | ||||||
| " | Mary | F | 22 | " | " | " | (~1859) | ||||||
| 35 | 133 | 135 | 170 | Buchanan | Mary | F | 58 | PEI | Presb | Scotch | W | (~1823) | |
| " | Duncan | M | 24 | " | " | " | Farmer | (~1857) | |||||
| 36 | " | Catherine | F | 19 | " | " | " | (~1862) | |||||
| " | Murdoch | M | 18 | " | " | " | Farmer | (~1863) | |||||
| " | Archina | F | 14 | " | " | " | (~1867) | ||||||
| MacWilliam | Jessie | F | 12 | " | " | " | (~1869) | ||||||
| 36 | 135 | 137 | 160 | Buchanan | Allan | M | 73 | PEI | Presb | Scotch | Farmer | M | (~1808) |
| " | Catherine | F | 67 | Scotland | " | " | M | (~1814) | |||||
| " | John | M | 23 | PEI | " | " | (~1858) | ||||||
| 36 | 136 | 138 | 200 | Buchanan | Duncan | M | 51 | PEI | Presb | Scotch | Farmer | M | (~1830) |
| " | Rachel | F | 51 | " | " | " | M | (~1830) | |||||
| " | Alexander | M | 22 | " | " | " | Painter | (~1859) | |||||
| " | Elizabeth | F | 18 | " | " | " | (~1863) | ||||||
| " | Sarah R | F | 16 | " | " | " | (~1865) | ||||||
| " | Ann | F | 13 | " | " | " | (~1868) | ||||||
| 37 | 140 | 142 | 350 | Buchanan | Malcolm | M | 51 | PEI | Presb | Scotch | Farmer & Carpenter | M | (~1830) |
| " | Jessie | F | 45 | " | " | " | M | (~1836) | |||||
| 38 | " | Flora | F | 21 | " | " | " | (~1860) | |||||
| " | Mary Ann | F | 19 | " | " | " | (~1862) | ||||||
| " | Marion | F | 17 | " | " | " | (~1864) | ||||||
| " | John M | M | 14 | " | " | " | (~1867) | ||||||
| " | Donald | M | 13 | " | " | " | (~1868) | ||||||
| " | Jessie | F | 11 | " | " | " | (~1870) | ||||||
| " | Georgina | F | 9 | " | " | " | (~1872) | ||||||
| " | Angus A | M | 7 | " | " | " | (~1874) | ||||||
| " | Flora | F | 2 | " | " | " | (~1879) | ||||||
| 41 | 152 | 154 | MacLeod | John | M | 52 | PEI | Presb | Scotch | Farmer | M | (~1829) | |
| " | Margaret | F | 60 | " | " | " | M | (~1821) | |||||
| Stewart | Flora | F | 23 | " | " | " | (~1858) | ||||||
| MacLeod | John | M | 9 | " | " | " | (~1872) | ||||||
| 42 | 156 | 158 | Stewart | William | M | 50 | PEI | Presb | Scotch | Farmer | M | (~1831) | |
| " | Margaret | F | 48 | " | " | " | M | (~1833) | |||||
| " | Mary | F | 18 | " | " | " | (~1863) | ||||||
| " | Robert | M | 15 | " | " | " | Sow? | (~1866) | |||||
| " | John | M | 13 | " | " | " | (~1868) | ||||||
| " | Maggie | F | 9 | " | " | " | (~1872) | ||||||
| " | William | M | 6 | " | " | " | (~1875) | ||||||
| 43 | 158 | 160 | 220 | Buchanan | George | M | 36 | PEI | Presb | Scotch | Farmer & Blacksmith | M | (~1845) |
| " | Margaret Ann | 29 | " | " | " | M | (~1852) | ||||||
| " | William Alexander | M | 4 | " | " | " | (~1877) | ||||||
| " | Malcolm James | M | 3 mon | " | " | " | (~1881) | ||||||
| 43 | 160 | 162 | 260 | Buchanan | James | M | 75 | PEI | Presb | Scotch | Farmer | M | (~1806) |
| " | Mary | F | 69 | " | " | Irish | M | (~1812) | |||||
| " | William | M | 28 | " | " | Scotch | Farmer | (~1853) | |||||
| " | Jane Ellen | F | 21 | " | " | " | (~1860) | ||||||
| 44 | 163 | 165 | 180 | Buchanan | Donald | M | 50 | PEI | Presb | Scotch | Farmer | M | (~1831) |
| " | Jessie | F | 46 | " | " | " | M | (~1835) | |||||
| " | Annie | F | 22 | " | " | " | (~1859) | ||||||
| " | Amanda W | M | 10 | " | " | " | (~1871) | ||||||
| " | Catherine E | F | 9 | " | " | " | (~1872) | ||||||
| 51 | 193 | 195 | Stewart | John | M | 61 | PEI | Presb | Scotch | Farmer | M | (~1820) | |
| " | Ann | F | 52 | " | " | English | M | (~1829) | |||||
| " | Ann | F | 68 | " | " | Scotch | (~1813) | ||||||
| " | Abigal | F | 54 | " | " | " | (~1827) | ||||||
| 52 | 194 | 196 | Stewart | Alexander | M | 62 | PEI | Presb | Scotch | Farmer | W | (~1819) | |
| " | Charles | M | 27 | " | " | " | Gas Fitter | (~1854) | |||||
| " | Alexander | M | 24 | " | " | " | Farmer | (~1857) | |||||
| 52 | 196 | 198 | Stewart | John M | M | 42 | PEI | Free Thinker | Scotch | Farmer & Ship Hand? | M | (~1839) | |
| " | Mary | F | 41 | " | Presb | " | M | (~1840) | |||||
| " | Minie Maud | F | 11 | " | " | " | (~1870) | ||||||
| " | Ammamand? | F | 9 | " | " | " | (~1872) | ||||||
| " | Hector Allan | M | 7 | " | " | " | (~1874) | ||||||
| " | Jennie Emma | F | 6 | " | " | " | (~1875) | ||||||
| " | Edith M | F | 4 | " | " | " | (~1877) | ||||||
| " | John Malcolm | M | 1 | " | " | " | (~1880) | ||||||
| Saunders | William | M | 23 | " | " | " | Farm Labourer | (~1858) | |||||
| Campbell | Alexander | M | 80 | " | " | " | BlackSmith | W | (~1801) |
Last Update: January 26, 1999.
This material is Copyright © 1998-1999 Craig Buchanan.
All rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.