# |
ID |
Name | Sex | Birthdate | 1881 Age | Birthplace | Occupation | Stat |
| p.1 l.1 #1 |
James Stewart | M | ~1850 | 31 | PEI | Farmer | M | |
| Euphemia Stewart | F | ~1852 | 29 | PEI | M | |||
| Donald Alex Stewart | M | ~1878 | 3 | PEI | ||||
| N. Donald Stewart | M | ~1880 | 1 | PEI | ||||
| Alexander Stewart | M | ~1881 | Nov. 4/12 |
PEI | ||||
| Alexander Stewart | M | ~1814 | 67 | Scotland | Tailor | M | ||
| Margret Stewart | F | ~1827 | 54 | Scotland | M | |||
| Neill Stewart | M | ~1853 | 28 | PEI | Seaman | |||
| Allan Stewart | M | ~1864 | 17 | PEI | Teacher | |||
| Donald Stewart | M | ~1860 | 21 | PEI | Tailor | |||
| Emily Stewart | F | ~1867 | 14 | PEI | ||||
| Margret Stewart | F | ~1856 | 25 | PEI | ||||
| l.13 #2 |
Donald Stewart | M | ~1848 | 33 | PEI | Tailor | M | |
| Ann Sarah Stewart | F | ~1853 | 28 | PEI | M | |||
| Alex. James Stewart | M | ~1872 | 9 | PEI | ||||
| Euphenia Janet Stewart | F | ~1877 | 4 | PEI | ||||
| Priscilla Margret Stewart | F | ~1881 | April 11/12 |
PEI | ||||
| p.12 l.8 #44 |
Angus Nicholson | M | ~1846 | 35 | PEI | Farmer | M | |
| Mary Nicholson | F | ~1843 | 38 | PEI | M | |||
| Ann Nicholson | F | ~1871 | 10 | PEI | ||||
| John Nicholson | M | ~1873 | 8 | PEI | ||||
| Ronald Nicholson | M | ~1875 | 6 | PEI | ||||
| Arohy? Nicholson | M | ~1878 | 3 | PEI | ||||
| W. John Nicholson | M | ~1880 | 1 | PEI | ||||
| Ronald Stewart | M | ~1871 | 10 | PEI | ||||
| Ann Montgomery | F | ~1807 | 74 | Scotland | ||||
| p.19 l.5 #69 |
Murdich Kengiecke | M | ~1846 | 35 | PEI | Farmer | M | |
| Ann Kengiecke | F | ~1849 | 32 | Scotland | M | |||
| Ronald Kengiecke | M | ~1877 | 4 | PEI | ||||
| John Kengiecke | M | ~1880 | 1 | PEI | ||||
| Mary Stewart | F | ~1821 | 60 | Scotland | W | |||
| Catherine Stewart | F | ~1854 | 27 | Scotland | ||||
| p.38 l.15 #138 |
Margret Stewart | F | ~1831 | 50 | PEI | Farmer | W | |
| A. Rebecca Stewart | F | ~1851 | 30 | PEI | ||||
| Mary Stewart | F | ~1853 | 28 | PEI | ||||
| Catherine Stewart | F | ~1858 | 23 | PEI | ||||
| ? Margret Stewart | F | ~1864 | 17 | PEI | ||||
| Donald Stewart | M | ~1855 | 26 | PEI | Farmer | |||
| Hugh Stewart | M | ~1858 | 23 | PEI | Seaman | |||
| Alexander Stewart | M | ~1860 | 21 | PEI | Farmer | |||
| J. Johns Stewart | M | ~1863 | 18 | PEI | ?Do. Son | |||
| M. Angus Stewart | M | ~1866 | 15 | PEI | ?Do. Son | |||
| p.49 l.16 #182 |
Alexander Irving | M | ~1836 | 45 | PEI | Farmer | ||
| Flora Buchanan | F | ~1831 | 50 | PEI | Servant | |||
| Alex Livingston | M | ~1859 | 22 | PEI | Servant | |||
| p.57 l.20 #196 |
Malcolm Smith | M | ~1847 | 34 | PEI | Farmer | ||
| Finlay Smith | M | ~1803 | 78 | Scotland | Farmer | M | ||
| Margret Smith | F | ~1810 | 71 | Scotland | M | |||
| Margret Smith | F | ~1841 | 40 | PEI | ||||
| B. Hannah Smith | F | ~1872 | 9 | PEI | ||||
| E. May Stewart | F | ~1878 | 3 | PEI | ||||
| p.58 l.13 #218 |
135 136 |
Alexander Buchanan | M | ~1848 | 33 | PEI | Carpenter | M |
| A. Caty Buchanan | F | ~1853 | 28 | PEI | M | |||
| A. Sarah Buchanan | F | ~1875 | 6 | PEI | ||||
| A. John Buchanan | M | ~1877 | 4 | PEI | ||||
| Anthony Buchanan | M | ~1879 | 2 | PEI | ||||
| p.60 l.23 #227 |
Wellington Mertok? | M | ~1843 | 38 | PEI | Merchant | ||
| Catherine Fraser | F | ~1831 | 50 | PEI | Servant | |||
| Archibald Stewart | M | ~1856 | 25 | PEI | ||||
| p.69 l.3 #258 |
330 430 |
John Buchanan | M | ~1845 | 36 | PEI | Farmer | S |
| John Buchanan | M | ~1836 | 45 | PEI | Seaman | S | ||
| Murdich Buchanan | M | ~1841 | 40 | PEI | Ship Captian | S | ||
| Dugald Buchanan | M | ~1851 | 30 | PEI | Blacksmith | S | ||
| Archibald Buchanan | M | ~1839 | 42 | PEI | Seaman | S | ||
| Flora Buchanan | F | ~1807 | 74 | PEI | W | |||
| Sarah Buchanan | F | ~1854 | 27 | PEI | S | |||
| Mary Lamont | F | ~1872 | 9 | PEI | S | |||
| p.69 l.11 #259 |
300 370 |
Murdish Buchanan | M | ~1843 | 38 | PEI | Farmer | M |
| Margret Buchanan | M | ~1843 | 38 | PEI | M | |||
| Sarah Buchanan | F | ~1809 | 72 | PEI | W | |||
| Maggie Buchanan | F | ~1865 | 16 | PEI | S | |||
| Anthony Buchanan | M | ~1877 | 4 | PEI | S | |||
| 385 | Samuel Buchanan | M | ~1845 | 36 | PEI | Ship Captain | M | |
| p.69 l.17 #260 |
230 | George Buchanan | M | ~1842 | 39 | PEI | Blacksmith | M |
| Mary Buchanan | F | ~1842 | 39 | PEI | M | |||
| Sarah A. Buchanan | F | ~1871 | 10 | PEI | S | |||
| Flora Buchanan | F | ~1879 | 2 | PEI | S | |||
| Alexander W. Buchanan | M | ~1869 | 12 | PEI | S | |||
| John A. Buchanan | M | ~1872 | 9 | PEI | S | |||
| George D. Buchanan | M | ~1875 | 6 | PEI | S | |||
| John M. Buchanan | M | ~1880 | 4/12 Dec. | PEI | S | |||
| p.69 l.25 #262 |
150 | Allen Buchanan | M | ~1840 | 41 | PEI | S | |
| Isabelle Buchanan | F | ~1841 | 40 | PEI | Farmer | M | ||
| Ann Buchanan | F | ~1807 | 74 | PEI | W | |||
| Mary A. Buchanan | F | ~1870 | 11 | PEI | S | |||
| Margret A. Buchanan | F | ~1872 | 9 | PEI | S | |||
| Mary G. Buchanan | F | ~1880 | 7/12 Sep. |
PEI | S | |||
| John M. Buchanan | M | ~1868 | 13 | PEI | S | |||
| Murdish A. Buchanan | M | ~1874 | 7 | PEI | S | |||
| Angus A. Buchanan | M | ~1877 | 4 | PEI | S | |||
| Donald Buchanan | M | ~1843 | 38 | PEI | S | |||
| p.72 l.18 #273 |
Rodnick Cameron | M | ~1832 | 49 | PEI | Master Mariner | M | |
| Elisabeth Cameron | F | ~1834 | 47 | PEI | M | |||
| Annie Cameron | F | ~1878 | 3 | PEI | S | |||
| Ewen Cameron | M | ~1872 | 9 | PEI | S | |||
| Robert H. Cameron | M | ~1874 | 7 | PEI | S | |||
| Leaty McLean | F | ~1854 | 27 | PEI | Servant | S | ||
| Duncan Buchanan | M | ~1859 | 22 | PEI | Servant | S |
Last Update: March 15, 1999.
This material is Copyright © 1997-1999 Craig Buchanan.
All rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.