| ID | Name | Size | Nearby Town | Lot |
| 150 | Allan Buchanan | 50 | Mount Buchanan | 57 |
| Jno. Nicholson | 50 | " | " | |
| Sam. Nicholson | 54 1/2 | " | " | |
| 230 | Geo. Buchanan | 54 1/2 | " | " |
| 370 | Murdoch Buchanan | 100 | " | " |
| 330 | Jno. Buchanan | 70 | " | " |
| 340 | Malcolm Buchanan | 24 | " | 58 |
| Mrs. Stewart | 50 | Orwell | 57 | |
| Jas. Stewart (& Tailor Shop) | 72 | Orwell Rear | " | |
| Don Stewart | 25 | " | " | |
| Jno. Stewart | 61 | South Pinette | " | |
| Alex Stewart | 61 | " | " | |
| Heirs of Alex Stewart | 100 | North Pinette / Pinette Mills | " | |
| 260 | James Buchanan | 148 | " | " |
| Wm. Stewart | 10 | " | " | |
| Wm. Stewart | 100 | " | " | |
| 350 | Malcolm Buchanan | 60 | Surrey | " |
| 190 | Don(d) Buchanan | 50 | " | " |
| 200 | Duncan Buchanan | 50 | " | " |
| 160 | Allan Buchanan | 50 | " | " |
| 170 | Heirs of Arch(d) Buchanan | 50 | " | " |
| 380 | Murdoch Buchanan | 50 | " | " |
| 210 | Heirs of Duncan Buchanan | 75 | " | " |
Last Update: February 17, 1999.
This material is Copyright © 1997-1999 Craig Buchanan.
All rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.