| # | ID | Name | Occupation | S | < 5 | < 16 | < 21 | < 45 | < 60 | > 60 | Vac | Tot | Mar | Sng | Kirk | Pres | Scot | PEI | Acr |
| 1 | Samuel Nicholson | Farmer | M | 1 | 2 | 2 | 2 | 2 | 0 | ||||||||||
| F | 1 | ||||||||||||||||||
| 2 | Ronald Stewart | Farmer | M | 3 | 2 | 2 | 1 | 11 | 11 | 2 | 9 | 11 | 200 | ||||||
| F | 1 | 1 | 1 | ||||||||||||||||
| 3 | Angus Stewart | Farmer | M | 2 | 2 | 1 | 10 | 10 | 2 | 8 | 10 | 270 | |||||||
| F | 2 | 2 | 1 | ||||||||||||||||
| 4 | John Stewart | Farmer | M | 1 | 1 | 1 | 8 | 8 | 2 | 6 | 8 | 100 | |||||||
| F | 1 | 4 | |||||||||||||||||
| 5 | Allen Stewart | Farmer | M | 2 | 1 | 1 | 8 | 8 | 4 | 4 | 8 | 100 | |||||||
| F | 1 | 2 | 1 | ||||||||||||||||
| 6 | Alex Buchanan | Farmer | M | 1 | 4 | 4 | 2 | 2 | 4 | 100 Vrb |
|||||||||
| F | 1 | ||||||||||||||||||
| 7 | John Stewart | Farmer | M | 1 | 1 | ? | 8 | 2 | 6 | ? | ? | ? | |||||||
| F | 1 | 1 | 4 | ||||||||||||||||
| 8 | John Buchanan? | Farmer | M | 1 | 1 | 1 | 5 | 5 | 2 | 3 | 5 | 100 Vrb |
|||||||
| F | 1 | 1 |
BirthDates
| < 5 | < 16 | < 21 | < 45 | < 60 | > 60 |
| 1856 1861 |
1845 1856 |
1840 1845 |
1816 1840 |
1801 1816 |
< 1801 |
Last Update: February 18, 1999.
This material is Copyright © 1997-1999 Craig Buchanan.
All rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.