| # |
ID |
Name |
Occ |
Males / Females | Tot |
Status |
Past Y |
Religion |
Land | |||||||||||
| Last | First | <5 | 5 to 16 | 16 to 21 | 21 to 45 | 45 to 60 | > 60 | Mar | Sgl | Dth | Bth | Kir | RC | Own | Lsd | Vrb | ||||
| 76 | Buchanan | Archibald | Farmer | 1 | 2 | 1 | 7 | 2 | 5 | 7 | ||||||||||
| 1 | 1 | 1 | ||||||||||||||||||
| 78 | Buchanan | John | " | 1 | 4 | 2 | 2 | 4? | 4? | 50 | ||||||||||
| 1 | 2 | 1 | ||||||||||||||||||
| 82 | Buchanan | Duncan | " | 2 | 1 | 1 | 8 | 2 | 6 | 8 | 75 | |||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||
| 83 | Buchanan | John | " | 1 | 1 | 7 | 2 | 5 | 7 | 50 | ||||||||||
| 1 | 1 | 2 | 1 | |||||||||||||||||
| 86 | Buchanan | Donald | " | 1 | 1 | 1 | 1 | 50 | ||||||||||||
| 89 | Buchanan | Allan | " | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 50 | |||||||||
| 1 | ||||||||||||||||||||
| 90 | Buchanan | Duncan | " | 1 | 1 | 1 | 5 | 2 | 3 | 5 | 36 | |||||||||
| 1 | 1 | |||||||||||||||||||
| 94 | Buchanan | Malcolm | " | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 60 | |||||||||
| 1 | 1 | |||||||||||||||||||
| 96 | Buchanan | Alex | " | 1 | 1 | 1 | 1 | 1 | 50 | |||||||||||
| 102 | 260 |
Buchanan | James | " | 2 | 3 | 2 | 1 | 15 | 2 | 13 | 1 | 15 | 170 | ||||||
| 2 | 1 | 1 | 2 | 1 | ||||||||||||||||
| 112 | Stewart | John | " | 1 | 5 | 2 | 3 | 5 | 50 | |||||||||||
| 1 | 2 | 1 | ||||||||||||||||||
| 113 | Stewart | Alex | " | 2 | 2 | 1 | 7 | 2 | 5 | 1 | 7 | 172 | ||||||||
| 1 | 1 | |||||||||||||||||||
BirthDates
| < 5 | < 16 | < 21 | < 45 | < 60 | > 60 |
| 1856 1861 |
1845 1856 |
1840 1845 |
1816 1840 |
1801 1816 |
< 1801 |
Last Update: February 18, 1999.
This material is Copyright © 1999 Craig Buchanan. All
rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.