| # | ID | Name | Occupation | S | < 5 | < 16 | < 21 | < 45 | < 60 | > 60 | Vac | Tot | Mar | Sng | Kirk | Pres | Scot | PEI | Acr |
| 1 | Malcolm Buchanan | Farmer | M | 1 | 1 | 1 | 1 | 6 | 7 | 2 | 5 | 7 | 1 | 6 | 50 | ||||
| F | 1 | 1 | 1 | ||||||||||||||||
| 2 | Alex Buchanan | Farmer | M | 2 | 1 | 1 | 4 | 7 | 2 | 5 | 7 | 2 | 5 | 25 | |||||
| F | 1 | 1 | 1 | ||||||||||||||||
| 3 | Samuel Nicholson | Farmer | M | 2 | 1 | 8 | 9 | 2 | 7 | 9 | 8 | 1 | 100 | ||||||
| F | 1 | 3 | 1 | 1 | |||||||||||||||
| 4 | 300 | John Buchanan | Farmer | M | 4 | 2 | 1 | 7 | 9 | 2 | 7 | 9 | 8 | 80 | |||||
| F | 1 | 1 | |||||||||||||||||
| 5 | Malcolm Buchanan | Farmer | M | 1 | 2 | 1 | 1 | 6 | 8 | 2 | 6 | 8 | 7 | 1 | 80 | ||||
| F | 1 | 1 | 1 | ||||||||||||||||
| 6 | Samuel Nicholson | Farmer | M | 1 | 1 | 2 | 5 | 2 | 3 | 5 | 5 | 80 | |||||||
| F | 2 | 1 | |||||||||||||||||
| 7 | John Stewart | Farmer | M | 2 | 1 | 1 | 7 | 8 | 2 | 6 | 8 | 8 | 50 | ||||||
| F | 1 | 2 | 1 | ||||||||||||||||
| 8 | Alex Stewart | Farmer | M | 2 | 3 | 1 | 10 | 2 | 8 | 10 | 2 | 8 | 72 | ||||||
| F | 3 | 1 | |||||||||||||||||
| 9 | Samuel Nicholson | Merchant | M | 2 | 1 | 5 | 2 | 3 | 5 | 2 | 3 | 4? | |||||||
| F | 2 |
BirthDates
| < 5 | < 16 | < 21 | < 45 | < 60 | > 60 |
| 1856 1861 |
1845 1856 |
1840 1845 |
1816 1840 |
1801 1816 |
< 1801 |
Last Update: February 18, 1999.
This material is Copyright © 1997-1999 Craig Buchanan.
All rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.