| # | ID | Name | Occupation | <16 | <45 | <60 | >60 | # | Kirk | Paid | Scot | PEI | |
| 1 | Ronald Stewart | Farmer | M | 2 | 1 | 6 | 6 | - | |||||
| F | 2 | 1 | |||||||||||
| 2 | Donald McKay | Farmer | M | 4 | 1 | 8 | 8 | 8 | 8 | ||||
| F | 2 | 1 | |||||||||||
| 3 | Angus Stewart | Farmer | M | 1 | 1 | 5 | 4 | - | 4 | ||||
| F | 2 | 1 | |||||||||||
| 4 | Angus Stewart | Farmer | M | 2 | 1 | 1 | 9 | 9 | 9? | 9 | |||
| F | 4 | 1 | |||||||||||
| 5 | John Stewart | Farmer | M | 2 | 1 | 6 | 7 | 2 | 2 | 4 | |||
| F | 2 | 1 | |||||||||||
| 6 | Margaret Stewart | Farmer | M | 2 | 1 | 6 | 6 | 2 | 4 | 2 | |||
| F | 2 | 1 |
Birthdates
| < 16 | < 45 | < 60 | > 60 |
| 1825 1841 |
1796 1825 |
1781 1796 |
< 1781 |
Last Update: February 18, 1999.
This material is Copyright © 1997 Craig Buchanan. All
rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.