| # | ID | Name | Occupation | <16 | <45 | <60 | >60 | # | Kirk | Paid | Scot | PEI | |
| 1 | Charles Stewart | Farmer | M | 2 | 1 | 8 | 6 | 2 | 4 | ||||
| F | 1 | 2 | 1 | ||||||||||
| 2 | Cath Stewart | Widow | M | 6 | 6 | 1 | 5 | ||||||
| F | 4 | 2 | |||||||||||
| 3 | Allan Buchanan | Labourer | M | 1 | 2 | 2 | 1 | 1 | |||||
| F | 1 | ||||||||||||
| 4 | 260 | James Buchanan | Labourer | M | 3 | 1 | 8 | 8 | - | 8 | |||
| F | 3 | 1 | |||||||||||
| 5 | Alex Buchanan | Farmer | M | 3 | 2 | 9 | 9 | 2 | 7 | ||||
| F | 2 | 2 |
Birthdates
| < 16 | < 45 | < 60 | > 60 |
| 1825 1841 |
1796 1825 |
1781 1796 |
< 1781 |
Last Update: February 18, 1999.
This material is Copyright © 1997-1999 Craig Buchanan.
All rights reserved. This page may be freely linked to.
Please send comments or questions to mailto:
buchananc@acm.org.